| RAMYA House Features | ||
|---|---|---|
|
| |
| RAMYA Sample Computation | ||
| Ramya Basic | Ramya Expanded | |
| Lot Area (sqm) | 250 | 250 |
| Floor Area (sqm) | 86 | 110 |
| Price / sqm | 7,100 | 7,100 |
| Lot Price | 1,775,000 | 1,775,000 |
| House Price | 2,918,496 | 3,110,800 |
| Total Contract Price | 4,693,496 | 4,885,800 |
| Reservation Fee | 50,000 | 50,000 |
| 20% Down payment (less RF) | 888,699.20 | 927,160 |
| Monthly DP (15 mos) | 59,246.61 | 61,810.67 |
| Balance | 3,754,796.80 | 3,908,640 |
| 5 yrs | 94,452.86 | 98,294.71 |
| 10 yrs | 73,208.17 | 76,207.69 |



