| Concepcion House Features | ||
|---|---|---|
| ||
| Concepcion Sample Computation | ||
| Concepcion Inner | Concepcion Corner | |
| Lot Area (sqm) | 50 | 75 |
| Floor Area (sqm) | 55 | 55 |
| Price / sqm | 7,200 | 7,400 |
| Lot Price | 360,000 | 555,000 |
| House Price | 1,218,028.75 | 1,368,756.25 |
| Total Contract Price | 1,578,028.75 | 1,923,756.25 |
| Reservation Fee | 20,000 | 20,000 |
| 30% Down payment (less RF) | 453,408.63 | 557,126.88 |
| Monthly DP (15 mos) | 30,227.24 | 37,141.79 |
| 70% Balance | 1,104,602.13 | 1,346,629.38 |
| 5 yrs(18%) | 28,734.96 | 35,030.45 |
| 10 yrs(21%) | 22,769.72 | 27,758.30 |
