| Celine House Features | ||
|---|---|---|
| ||
| Celine Sample Computation | ||
| Celine Inner | Celine Corner | |
| Lot Area (sqm) | 50 | 75 |
| Floor Area (sqm) | 40 | 40 |
| Price / sqm | 7,200 | 7,400 |
| Lot Price | 360,000 | 555,000 |
| House Price | 963,010 | 1,036,090 |
| Total Contract Price | 1,323,010 | 1,591,090 |
| Reservation Fee | 15,000 | 15,000 |
| 30% Down payment (less RF) | 381,903 | 462,327 |
| Monthly DP (15 mos) | 25,460.20 | 30,821.80 |
| 70% Balance | 926,107 | 1,113,763 |
| 5 yrs(18%) | 24,091.22 | 28,972.80 |
| 10 yrs(21%) | 19,090 | 22,958.19 |
