| LAYLA House Features | ||
|---|---|---|
|
| |
| LAYLA Sample Computation | ||
| Layla Basic | Layla Expanded | |
| Lot Area (sqm) | 250 | 250 |
| Floor Area (sqm) | 67 | 88 |
| Price / sqm | 7,100 | 7,100 |
| Lot Price | 1,775,000 | 1,775,000 |
| House Price | 2,641,408 | 2,843,456 |
| Total Contract Price | 4,416,408 | 4,618,456 |
| Reservation Fee | 50,000 | 50,000 |
| 20% Down payment (less RF) | 833,281.60 | 873,691.20 |
| Monthly DP (15 mos) | 55,552.11 | 58,246.08 |
| Balance | 3,533,126.40 | 3,694,764.80 |
| 5 yrs | 88,851.27 | 92,916.17 |
| 10 yrs | 68,886.21 | 72,037.72 |



