| Beatrice House Features | ||
|---|---|---|
| ||
| Beatrice Sample Computation | ||
| Beatrice Standard | Beatrice Expanded | |
| Lot Area (sqm) | 110 | 110 |
| Floor Area (sqm) | 65 | 102 |
| Price / sqm | 6,700 | 6,700 |
| Lot Price | 737,000 | 737,000 |
| House Price | 1,542,321.25 | 1,974,405 |
| Total Contract Price | 2,279,321.25 | 2,711,405 |
| Reservation Fee | 30,000 | 35,000 |
| 30% Down payment (less RF) | 2,711,405 | 778,421.50 |
| Monthly DP (15 mos) | 43,586.43 | 51,894.77 |
| 70% Balance | 1,595,524.88 | 1,897,983.50 |
| 5 yrs(18%) | 39,789.30 | 47,332.03 |
| 10 yrs(21%) | 30,773.27 | 36,606,86 |
